| Date | Dawn | Sunrise | Noon | Sunset | Dusk | Zone |
|---|---|---|---|---|---|---|
| Fri 9th May | 04:23 | 05:08 | 13:04 | 21:00 | 21:45 | BST |
| Sat 10th May | 04:20 | 05:06 | 13:04 | 21:01 | 21:47 | BST |
| Sun 11th May | 04:18 | 05:05 | 13:04 | 21:03 | 21:50 | BST |
| Mon 12th May | 04:16 | 05:03 | 13:04 | 21:05 | 21:52 | BST |
| Tue 13th May | 04:13 | 05:01 | 13:04 | 21:06 | 21:54 | BST |
| Wed 14th May | 04:11 | 04:59 | 13:04 | 21:08 | 21:56 | BST |
| Thu 15th May | 04:09 | 04:57 | 13:04 | 21:10 | 21:58 | BST |
| Fri 16th May | 04:07 | 04:56 | 13:04 | 21:12 | 22:00 | BST |
| Month | From April to October all times are in BST (GMT +1hr) | |||||
|---|---|---|---|---|---|---|
| JANUARY | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 3 | 07:47 | 08:32 | 12:12 | 15:52 | 16:37 | |
| 10 | 07:44 | 08:28 | 12:15 | 16:02 | 16:46 | |
| 17 | 07:38 | 08:21 | 12:18 | 16:14 | 16:57 | |
| 24 | 07:30 | 08:12 | 12:20 | 16:28 | 17:09 | |
| 31 | 07:20 | 08:00 | 12:21 | 16:42 | 17:22 | |
| FEBRUARY | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 7 | 07:08 | 07:47 | 12:22 | 16:56 | 17:35 | |
| 14 | 06:54 | 07:32 | 12:22 | 17:11 | 17:49 | |
| 21 | 06:40 | 07:17 | 12:21 | 17:26 | 18:03 | |
| 28 | 06:24 | 07:00 | 12:20 | 17:40 | 18:16 | |
| MARCH | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 7 | 06:07 | 06:43 | 12:19 | 17:54 | 18:30 | |
| 14 | 05:49 | 06:25 | 12:17 | 18:08 | 18:44 | |
| 21 | 05:31 | 06:08 | 12:15 | 18:22 | 18:58 | |
| 28 | 05:13 | 05:50 | 12:13 | 18:36 | 19:12 | |
| From November to March all times are in GMT From April to October all times are in BST (GMT +1hr) | ||||||
| APRIL (after clocks put forward) | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 4 | 05:55 | 06:32 | 13:11 | 19:49 | 20:26 | |
| 11 | 05:36 | 06:14 | 13:09 | 20:03 | 20:41 | |
| 18 | 05:18 | 05:57 | 13:07 | 20:16 | 20:56 | |
| 25 | 05:00 | 05:41 | 13:06 | 20:30 | 21:11 | |
| MAY | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 2 | 04:42 | 05:26 | 13:05 | 20:44 | 21:27 | |
| 9 | 04:26 | 05:11 | 13:04 | 20:57 | 21:42 | |
| 16 | 04:11 | 04:58 | 13:04 | 21:09 | 21:57 | |
| 23 | 03:57 | 04:47 | 13:04 | 21:21 | 22:12 | |
| 30 | 03:45 | 04:39 | 13:05 | 21:32 | 22:25 | |
| JUNE | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 6 | 03:37 | 04:32 | 13:06 | 21:40 | 22:36 | |
| 13 | 03:31 | 04:29 | 13:08 | 21:46 | 22:44 | |
| 20 | 03:30 | 04:28 | 13:09 | 21:50 | 22:48 | |
| 27 | 03:33 | 04:31 | 13:10 | 21:50 | 22:48 | |
| JULY | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 4 | 03:40 | 04:36 | 13:12 | 21:48 | 22:44 | |
| 11 | 03:50 | 04:44 | 13:13 | 21:42 | 22:36 | |
| 18 | 04:02 | 04:53 | 13:14 | 21:34 | 22:25 | |
| 25 | 04:16 | 05:04 | 13:14 | 21:24 | 22:12 | |
| AUGUST | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 1 | 04:30 | 05:16 | 13:14 | 21:11 | 21:57 | |
| 8 | 04:45 | 05:29 | 13:13 | 20:57 | 21:41 | |
| 15 | 05:00 | 05:42 | 13:12 | 20:42 | 21:24 | |
| 22 | 05:15 | 05:55 | 13:10 | 20:26 | 21:06 | |
| 29 | 05:29 | 06:08 | 13:08 | 20:09 | 20:48 | |
| SEPTEMBER | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 5 | 05:43 | 06:21 | 13:06 | 19:51 | 20:29 | |
| 12 | 05:57 | 06:34 | 13:04 | 19:34 | 20:10 | |
| 19 | 06:11 | 06:47 | 13:01 | 19:16 | 19:52 | |
| 26 | 06:24 | 07:00 | 12:59 | 18:58 | 19:34 | |
| OCTOBER (before clocks put back) | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 3 | 06:37 | 07:13 | 12:57 | 18:40 | 19:16 | |
| 10 | 06:51 | 07:27 | 12:55 | 18:22 | 18:59 | |
| 17 | 07:04 | 07:41 | 12:53 | 18:05 | 18:42 | |
| 24 | 07:17 | 07:55 | 12:52 | 17:49 | 18:26 | |
| 31 | 07:31 | 08:09 | 12:51 | 17:34 | 18:12 | |
| From April to October all times are in BST (GMT +1hr)
From November to March all times are in GMT | ||||||
| NOVEMBER | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 7 | 06:44 | 07:23 | 11:51 | 16:20 | 16:59 | |
| 14 | 06:57 | 07:37 | 11:52 | 16:07 | 16:48 | |
| 21 | 07:09 | 07:51 | 11:54 | 15:56 | 16:38 | |
| 28 | 07:20 | 08:03 | 11:56 | 15:48 | 16:31 | |
| DECEMBER | Date | Dawn | Sunrise | Noon | Sunset | Dusk |
| 5 | 07:30 | 08:14 | 11:58 | 15:42 | 16:26 | |
| 12 | 07:38 | 08:23 | 12:01 | 15:40 | 16:25 | |
| 19 | 07:44 | 08:29 | 12:05 | 15:40 | 16:26 | |
| 26 | 07:47 | 08:32 | 12:08 | 15:44 | 16:29 | |